ACN Exim LLP imports metal scrap and various products. Tell us what you need and we will send a quotation. The tables below explain how metal scrap is grouped.
Metals based on iron.
| Metal | Common forms | Magnetic | Density (g/cm³, approx.) |
|---|---|---|---|
| Steel | Heavy melting scrap, shredded steel, turnings, cut plate | Yes | 7.85 |
| Cast iron | Engine blocks, machine castings, pipes | Yes | 7.2 |
| Stainless steel | Sheet, cut-offs, turnings | Depends on the series | 7.9 to 8.0 |
| Metal | Common forms | Magnetic | Density (g/cm³, approx.) |
|---|---|---|---|
| Copper | Wire, tube, sheet cuttings | No | 8.96 |
| Aluminium | Extrusions, sheet, cast pieces, cans | No | 2.70 |
| Brass | Fittings, turnings, sheet | No | 8.4 to 8.7 |
| Zinc | Die-cast pieces, sheet | No | 7.14 |
| Lead | Sheet, cable sheathing | No | 11.34 |
| Nickel | Sheet, plate, cut pieces | Yes | 8.91 |
Metals that do not contain iron.
These are reference values and typical forms of each metal. They are not a statement of stock or of a particular grade. Ask us for a quotation for the metal, grade and quantity you need.
Tell us the metal, grade, quantity and delivery location. You can also reach us directly: